Customization: | Available |
---|---|
Contact Angle: | 15° |
Aligning: | Aligning Bearing |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Bearing No. | Shape Dimension | Basic load Rating KN |
Max Speed rpm |
Mass | |||||
Bore d |
Outer Diameter D |
Width B |
Radius r min | Dynamic | Static | Grease | Oil | ||
mm | mm | mm | mm | Cr | Cor | Kg | |||
6200 Series | |||||||||
623 | 3 | 10 | 4 | 0.15 | 0.5 | 0.2156 | 38000 | 48000 | 0.0015 |
624 | 4 | 13 | 5 | 0.2 | 1.15 | 0.4 | 36000 | 46000 | 0.0032 |
625 | 5 | 16 | 5 | 0.3 | 1.88 | 0.68 | 32000 | 40000 | 0.0048 |
626 | 6 | 19 | 6 | 0.3 | 2.8 | 1.05 | 28000 | 36000 | 0.0075 |
627 | 7 | 22 | 7 | 0.3 | 3.28 | 1.35 | 26000 | 34000 | 0.012 |
628 | 8 | 24 | 8 | 0.3 | 3.35 | 1.4 | 24000 | 32000 | 0.017 |
629 | 9 | 26 | 8 | 0.3 | 4.45 | 1.95 | 22000 | 30000 | 0.019 |
6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.38 | 19000 | 26000 | 0.028 |
6201 | 12 | 32 | 10 | 0.6 | 6.82 | 3.05 | 18000 | 24000 | 0.034 |
6202 | 15 | 35 | 11 | 0.6 | 7.65 | 3.72 | 17000 | 22000 | 0.043 |
6203 | 17 | 40 | 12 | 0.6 | 9.58 | 4.47 | 16000 | 20000 | 0.062 |
6204 | 20 | 47 | 14 | 1 | 9.88 | 6.2 | 14000 | 18000 | 0.102 |
6205 | 25 | 52 | 15 | 1 | 10.78 | 6.98 | 12000 | 16000 | 0.12 |
6206 | 30 | 62 | 16 | 1 | 14.97 | 10.04 | 9500 | 13000 | 0.19 |
6207 | 35 | 72 | 17 | 1.1 | 19.75 | 13.67 | 8500 | 11000 | 0.27 |
6208 | 40 | 80 | 18 | 1.1 | 22.71 | 15.94 | 8000 | 10000 | 0.37 |
6209 | 45 | 85 | 19 | 1.1 | 24.36 | 17.71 | 7000 | 9000 | 0.38 |
6210 | 50 | 90 | 20 | 1.1 | 26.98 | 19.84 | 6700 | 8500 | 0.45 |
6211 | 55 | 100 | 21 | 1.5 | 33.37 | 25.11 | 6000 | 7500 | 0.603 |
6212 | 60 | 110 | 22 | 1.5 | 36.74 | 27.97 | 5600 | 7000 | 0.789 |
6213 | 65 | 120 | 23 | 1.5 | 44.01 | 34.18 | 5000 | 6300 | 0.99 |
6214 | 70 | 125 | 24 | 1.5 | 46.79 | 37.59 | 4800 | 6000 | 1.084 |
6215 | 75 | 130 | 25 | 1.5 | 50.85 | 41.26 | 4500 | 5600 | 1.171 |
6216 | 80 | 140 | 26 | 2 | 55.04 | 45.09 | 4300 | 5300 | 1.448 |
6217 | 85 | 150 | 28 | 2 | 64.01 | 53.28 | 4000 | 5000 | 1.803 |
62001 | 90 | 160 | 30 | 2 | 73.83 | 60.76 | 3800 | 4800 | 2.17 |
1.What is the minimum order quantity for this product?
Can be negotiated, we will try our best to meet customer needs.Our company is mainly based on wholesale sales, most customers'orders are more than 1 ton.