| Customization: | Available |
|---|---|
| Rolling Body: | Roller Bearings |
| The Number of Rows: | Double |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


diameter (mm) | Bearing Designation | Boundary Dimensions (mm) | Basic Load Ratings (N) | Limiting Speeds (rpm) | |||||
Current Designation | d | D | B | rsmin | r1smin | Cr Dynamic | Cor Static | Grease | |
16 | SZ-4101 | 16 | 44 | 8.3 | 15700 | 18000 | |||
17 | N203 | 17 | 40 | 12 | 0.6 | 0.3 | 11400 | 9100 | 16000 |
NJ203 | 17 | 40 | 12 | 0.7 | 0.3 | 11400 | 9100 | 16000 | |
NJ203ETN1 | 17 | 40 | 12 | 0.6 | 0.6 | 16900 | 13800 | 16000 | |
NU203 | 17 | 40 | 12 | 0.6 | 0.3 | 11400 | 9100 | 16000 | |
NU203ETN1 | 17 | 40 | 12 | 0.6 | 0.3 | 16900 | 13800 | 16000 | |
NJ2203E | 17 | 40 | 16 | 0.6 | 0.3 | 22800 | 20300 | 13800 | |
20 | N204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 |
NF204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | |
NJ204 | 20 | 47 | 14 | 1.1 | 0.7 | 17000 | 14400 | 13800 | |
NU204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | |
NU204/C3 | 20 | 47 | 14 | 1 | 0.6 | 14400 | 13100 | 13800 | |
N304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | |
NJ304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | |
NU304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | |
NUP304ETN1 | 20 | 52 | 15 | 1.1 | 0.6 | 31500 | 26800 | 10600 | |
NJ2304ETN1 | 20 | 52 | 21 | 1.1 | 0.6 | 42000 | 38700 | 10000 | |









